AUG/SEPT 2017 | OCTOBER | NOVEMBER | ||||||||||||||||||
21 | 22 | 23 | F | F | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||
28 | 29 | 30 | 31 | 1 | X | 10 | 11 | 21 | 13 | 6 | 7 | 8 | 9 | 10 | ||||||
X | 5 | 6 | 7 | 8 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | ||||||
11 | 12 | 13 | 14 | 15 | 23 | 24 | 25 | 26 | 27 | 20 | 21 | X | X | X | ||||||
18 | 19 | 20 | 21 | 22 | 30 | 31 | 27 | 28 | 29 | 30 | ||||||||||
25 | 26 | 27 | 28 | 29 | ||||||||||||||||
Aug. 28: New Student Orientation Day/New IB Student Day/1st Semester BeginsAug. 29: School Opens for All StudentsSept. 4: Labor Day HolidaySept. 29: New MS Parent Conferences, no school for MS students |
Oct. 9: Columbus Day Holiday |
Nov. 3: 1st Quarter EndsNov. 20 & 21: Parent ConferencesNov. 22-24: Thanksgiving Holiday |
||||||||||||||||||
DECEMBER | JANUARY 2018 | FEBRUARY | ||||||||||||||||||
F | X | X | 3 | 4 | 5 | 1 | 2 | |||||||||||||
4 | 5 | 6 | 7 | F | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | ||||||
11 | 12 | 13 | 14 | 15 | X | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | ||||||
18 | 19 | 20 | 21 | X | 22 | 23 | 24 | 25 | 26 | X | X | X | X | X | ||||||
X | X | X | X | X | 29 | 30 | 31 | 26 | 27 | 28 | ||||||||||
Dec. 1: Faculty In-ServiceDec. 8: Faculty In-ServiceDec. 22-29: Holiday Vacation
|
Jan. 1 & 2: Holiday VacationJan. 15: Martin Luther King Day HolidayJan. 26: 2nd Quarter & 1st Semester EndsJan. 29: 2nd Semester Begins |
Feb. 19-23: Winter VacationFeb. 20: President’s Day |
||||||||||||||||||
MARCH | APRIL | MAY | ||||||||||||||||||
1 | 2 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||
5 | 6 | 7 | 8 | F | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | ||||||
12 | 13 | 14 | 15 | 16 | X | X | X | X | X | 14 | 15 | 16 | 17 | 18 | ||||||
19 | 20 | 21 | 22 | F | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | ||||||
26 | 27 | 28 | 29 | 30 | 30 | X | 29 | 30 | 31 | |||||||||||
Mar. 9: Faculty In-ServiceMar. 23: Faculty In-Service |
April 6: Quarter 3 EndsApril 16-20: Spring Vacation |
May 25: CommencementMay 28: Memorial Day Holiday |
||||||||||||||||||
JUNE | ||||||||||||||||||||
1 | (X) | School Closed | Student Days 1st Semester | 94 | ||||||||||||||||
4 | 5 | 6 | 7 | 8 | for faculty & students | Student Days 2nd Semester | 89 | |||||||||||||
11* | 12* | 13* | 14* | 15 | (F) | Faculty In-Service | Total Student Day | 183 | ||||||||||||
18 | 19 | 20 | 21 | 22 | school closed for students | |||||||||||||||
June 5: Last day of classes for 8th gradeJune 6 & 7: 8th grade examsJune 8: 8th Grade Moving Up CeremonyJune 15: Last Day, 12:30 bus departure,4th Quarter & 2nd Semester End |
(*)
|
9-11 Exams 12:30 bus departure
|
||||||||||||||||||
Important Altered Dismissal Times
10/6—12:30 dismissal
12/21—12:30 dismissal
1/12—12:30 dismissal
2/16—12:30 dismissal
5/25—12:30 dismissal
6/4-6/7—3:00 dismissal
6/8-6/15—12:30 dismissal
Regular buses will depart at the dismissal times above. No late or early buses will run on these days. No after school activities will take place and all students are expected to depart at these times.
Share This