Town Tuition (VT School Choice)
Vermont School Choice
Summary of School Choice Options in Vermont (November 2007)
School boards in towns that do not have schools at the elementary school level (K-6) (and are towns that aren’t members of a public school supervisory union) pay tuition to public schools in one or more other districts. For towns without schools at grades 7-12 (which aren’t members of a public school supervisory union), school boards pay tuition to public or approved independent schools that parents choose, within or outside Vermont, not including religious schools. See Title 16, Sections 821 and 822 of the Vermont Statutes Annotated.
For a list of towns that currently pay tuition, see the document on the Department’s Web site, http://www.state.vt.us/educ/new/html/pgm_finance_data.html
| 2012-13 Town Tuition and Bus Rates | ||||
| Town | Grade 6 | Grades 7-8 | Grades 9-12 | Bus Cost |
| Arlington | NA | NA | NA | $1,182.00 |
| Bennington | NA | NA | NA | $1,500.00 |
| Chester* | NA | NA | NA | $0.00 |
| Chittenden* | NA | NA | $12,461.00 | $0.00 |
| Clarendon* | NA | NA | NA | $0.00 |
| Danby | NA | $12,461.00 | $14,450.00 | $851.00 |
| Dorset | NA | NA | $14,450.00 | $585.00 |
| East Dorset | NA | NA | $14,450.00 | $649.00 |
| Ira * | $11,119.00 | $12,461.00 | $12,461.00 | $0.00 |
| Landgrove* | NA | NA | $14,450.00 | $0.00 |
| Londonderry | NA | NA | $14,104.00 | $2,007.00 |
| Manchester | NA | NA | $12,461.00 | $840.00 |
| Mendon* | NA | NA | $12,461.00 | $1,384.00 |
| Middletown Springs | NA | $12,461.00 | $12,461.00 | $1,251.00 |
| Mt. Tabor | NA | $14,450.00 | $14,450.00 | $851.00 |
| Pawlet | NA | $8,000.00 | $8,000.00 | $1,147.00 |
| Peru | NA | NA | $15,458.00 | $2,007.00 |
| Poultney | NA | NA | NA | $1,384.00 |
| Pownal* | NA | NA | NA | $0.00 |
| Rupert* | NA | $7,388.00 | $7,388.00 | $0.00 |
| Rutland City | NA | NA | NA | $1,384.00 |
| Rutland Town | NA | NA | $12,461.00 | $1,384.00 |
| Salem, NY* | NA | NA | NA | $0.00 |
| Sandgate* | $12,461.00 | $12,461.00 | $12,461.00 | $0.00 |
| Shaftsbury | NA | NA | NA | $1,384.00 |
| Shrewsbury* | NA | NA | NA | $0.00 |
| Sunderland | NA | $12,461.00 | $14,450.00 | $1,182.00 |
| Tinmouth* | NA | $12,461.00 | $12,461.00 | $0.00 |
| Wallingford | NA | NA | NA | $1,269.00 |
| Wells | NA | $8,544.00 | $8,544.00 | $1,251.00 |
| Weston* | NA | NA | $14,450.00 | $0.00 |
| Winhall** | $12,461.00 | $12,461.00 | $12,461.00 | $1,365.00 |
| *LTS bussing is NOT available to/from these towns.
Rate is based on pick-up/drop-off town as listed below: |
||||
| Chester, Landgrove and Weston pick-up/drop-off is in Londonderry | ||||
| Clarendon, Mendon, Chittenden and Shrewsbury pickup/drop-off is in Rutland | ||||
| Pownal pick-up/drop-off is in Bennington | ||||
| Sandgate pick-up/drop-off is in Arlington | ||||
| Limited Rupert pick-up/drop-off is in Pawlet | ||||
| Tinmouth pick up/drop-off is in Middletown Springs OR Wallingford | ||||
| Salem, NY provides free bussing for students attending LTS | ||||

