Transportation Schedule

Long Trail’s professional and friendly bus drivers know everyone by name on their four routes. Based on the number of riders, routes are determined each year to best serve LTS families.
All buses depart LTS at 5:00 (3:00 on Friday). Long Trail also offers a bus that departs LTS at 3:00 (12:30 on Friday) that transports students to Manchester.
| Bennington, Shaftsbury, Arlington, Manchester, Sandgate, Sunderland | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Route 7A/Aldi’s | 6:52 AM | 3:58 PM | 5:53 PM | 1:28 PM |
| Paulin’s Market | 6:59 AM | 3:51 PM | 5:46 PM | 1:21 PM |
| Route 7A/Old Depot Rd | 7:05 AM | 3:45 PM | 5:40 PM | 1:15 PM |
| Arlington Post Office | 7:11 AM | 3:39 PM | 5:34 PM | 1:09 PM |
| Chippenhook Store | 7:13 AM | 3:37 PM | 5:32 PM | 1:07 PM |
| North Rd | 7:19 AM | 3:31 PM | 5:26 PM | 1:01 PM |
| Flynn Hollow Rd | 7:20 AM | 3:30 PM | 5:25 PM | 1:00 PM |
| Sunderland Hill Rd/Dunlap Farm Rd | 7:21 AM | 3:29 PM | 5:24 PM | 12:59 PM |
| Eastbrook Farm | 7:25 AM | 3:25 PM | 5:20 PM | 12:55 PM |
| River Rd/Muddy Lane | 7:28 AM | 3:22 PM | 5:17 PM | 12:52 PM |
| Shaw’s Supermarket | 7:36 AM | 3:14 PM | 5:09 PM | 12:44 PM |
| Route 30/Riverside Townhouses | 7:39 AM | 3:11 PM | 5:06 PM | 12:41 PM |
| Poultney, Pawlet, Middletown Springs, Wells | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Andrus Drive | NA | 3:16 PM | 5:11 PM | 12:46 PM |
| Waite Hill Rd | NA | 3:17 PM | 5:12 PM | 12:47 PM |
| Kelly Hill Rd | 6:40 AM | 3:18 PM | 5:13 PM | 12:48 PM |
| Route 133/640 South Street | 6:45 AM | 3:30 PM | 5:25 PM | 1:00 PM |
| Middletown Springs Commons | 6:55 AM | 3:33 PM | 5:28 PM | 1:03 PM |
| Poultney Mobile | 7:12 AM | 3:50 PM | 5:45 PM | 1:20 PM |
| Route 30/Route 153 | 7:32 AM | 4:10 PM | 6:05 PM | 1:40 PM |
| 2088 Route 30 | 7:33 AM | 4:11 PM | 6:06 PM | 1:41 PM |
| Route 30 | 7:34 AM | 4:13 PM | 6:08 PM | 1:43 PM |
| Pawlet Post Office (AM)/Pawlet Church (PM) | 7:38 AM | 3:12 PM | 5:07 PM | 3:12 PM |
| 6165 Route 30 | 7:39 AM | 3:11 PM | 5:06 PM | 3:11 PM |
| Route 30/Sargent Hill Rd | 7:40 AM | 3:10 PM | 5:05 PM | 3:10 PM |
| Route 30/Sykes Hollow Rd | 7:43 AM | 3:07 PM | 5:02 PM | 3:07 PM |
| Rutland, Wallingford, Danby, East Dorset, Manchester Elementary Middle School | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Diamond Run Mall | 6:50 AM | 4:13 PM | 5:37 PM | 1:13 PM |
| Route 7/Mill Street | 7:02 AM | 4:08 PM | 5:32 PM | 1:08 PM |
| White’s Fuel Stop | 7:07 AM | 4:03 PM | 5:28 PM | 1:03 PM |
| 450 Route 7 | 7:10 AM | 4:01 PM | 5:26 PM | 1:01 PM |
| Mount Tabor Country Store | 7:12 AM | 3:58 PM | 5:23 PM | 12:58 PM |
| Route 7A/Benedict Lane | 7:24 AM | 3:46 PM | 5:11 PM | 12:46 PM |
| Manchester Elementary Middle School | 7:30 AM | NA | NA | NA |
| 1148 Route 30 | 7:38 AM | 3:38 PM | 5:03 PM | 12:38 PM |
| Londonderry, Peru, Winhall, Bondville | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Route 11/Bromley Access Rd | NA | 3:28 PM | 5:23 PM | 12:58 PM |
| Hapgood Store | NA | 3:33 PM | 5:28 PM | 1:03 PM |
| Clark’s IGA | NA | 3:40 PM | 5:35 PM | 1:10 PM |
| Route 11/Melendy Hill Rd | NA | 3:46 PM | 5:41 PM | 1:16 PM |
| Route 30/Ameden Rd | NA | 3:54 PM | 5:49 PM | 1:24 PM |
| Winhall Market | NA | 3:55 PM | 5:50 PM | 1:25 PM |
| Homestead Landscaping | NA | 3:58 PM | 5:53 PM | 1:28 PM |
| Route 30/French Hollow Rd | NA | 4:03 PM | 5:58 PM | 1:33 PM |
| Route 30/Highwood Rd | NA | 4:04 PM | 5:59 PM | 1:34 PM |

