Transportation Schedule

LTS TRANSPORTATION 2012-13
Dana Tifft, Director of Facilities and Transportation
dtifft@longtrailschool.org x100
FALL and SPRING BUS SCHEDULE
Monday, August 27-Tuesday, November 20 (FALL) AND Monday, March 25-Thursday, June 6 (SPRING)**
Monday-Thursday
3:05 pm EARLY bus to MEMS departs at dismissal (there is no Floodbrook or Winhall connection bus)
4:55 pm Regular busses depart
Friday-
12:30 pm EARLY bus to MEMS departs at dismissal (Floodbrook and Winhall students will make their connection bus at MEMS at 12:45)
3:00 pm Regular busses depart
**Friday, May 31-Wednesday, June 5 (Exams)
12:30 All busses depart
NO late bus
WINTER BUS SCHEDULE
Monday, November 26-Friday, March 22 (WINTER)*
Monday-Thursday
3:05 pm Regular busses depart at dimissal (there is no Floodbrook or Winhall connection bus).
5:00 pm LATE bus to MEMS departs
Friday-
12:30 pm EARLY bus to MEMS departs at dismissal (Floodbrook and Winhall students will make their connection bus at MEMS at 12:45)
3:00 pm Regular busses depart
*Wednesday, January 16-Friday, January 18 (Exams)
12:30 All busses depart
NO late bus.
Long Trail’s professional and friendly bus drivers know everyone by name on their four routes. Based on the number of riders, routes are determined each year to best serve LTS families.
| Bennington, Shaftsbury, Arlington, Manchester, Sandgate, Sunderland | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Route 7A/Aldi’s | 6:47 AM | 4:03 PM | 5:56 PM | 1:31 PM |
| Paulin’s Market | 6:55 AM | 3:56 PM | 5:49 PM | 1:24 PM |
| Arlington Post Office | 7:08 AM | 3:42 PM | 5:37 PM | 1:12 PM |
| 372 Kansas Rd | 7:15 AM | 3:34 PM | 5:29 PM | 1:05 PM |
| North Rd/Colebrook Rd | 7:16 AM | 3:30 PM | 5:25 PM | 1:01 PM |
| Sunderland Hill Rd/Dunlap Farm Rd | 7:20 AM | 3:26 PM | 5:21 PM | 12:57 PM |
| 6342 Route 7A | 7:25 AM | 3:22 PM | 5:17 PM | 12:53 PM |
| Route 7A/Muddy Lane | 7:28 AM | 3:18 PM | 5:13 PM | 12:48 PM |
| Shaw’s Supermarket | 7:35 AM | 3:14 PM | 5:09 PM | 12:44 PM |
| Route 30/Riverside Townhouses | 7:40 AM | 3:11 PM | 5:06 PM | 12:41 PM |
| Poultney, Pawlet, Middletown Springs, Wells | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Andrus Drive | NA | 3:16 PM | 5:11 PM | 12:46 PM |
| Waite Hill Rd | NA | 3:17 PM | 5:12 PM | 12:47 PM |
| Route 133/640 South Street | 6:45 AM | 3:30 PM | 5:25 PM | 1:00 PM |
| Middletown Springs Commons | 6:51 AM | 3:33 PM | 5:28 PM | 1:03 PM |
| Poultney Mobile | 7:08 AM | 3:50 PM | 5:45 PM | 1:20 PM |
| Route 30/Route 153 | 7:26 AM | 4:10 PM | 6:05 PM | 1:40 PM |
| 2088 Route 30 | 7:27 AM | 4:11 PM | 6:06 PM | 1:41 PM |
| Route 30 | 7:27 AM | 4:13 PM | 6:08 PM | 1:43 PM |
| Pattern Lane/Route 30 | 7:29 AM | NA | NA | NA |
| 4599 Route 30 | 7:30 AM | NA | NA | NA |
| Pawlet Post Office (AM)/Pawlet Church (PM) | 7:38 AM | 3:12 PM | 5:07 PM | 3:12 PM |
| 6165 Route 30 | 7:39 AM | 3:11 PM | 5:06 PM | 3:11 PM |
| Route 30/Sargent Hill Rd | 7:40 AM | 3:10 PM | 5:05 PM | 3:10 PM |
| Rutland, Wallingford, Danby, East Dorset, Manchester Elementary Middle School | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Diamond Run Mall | 6:50 AM | 3:42 PM | 5:37 PM | 1:13 PM |
| Route 7/Mill Street | 7:02 AM | 3:37 PM | 5:32 PM | 1:08 PM |
| Route 7/Scottsville Rd | 7:06 AM | 3:33 AM | 5:29 AM | 1:04 PM |
| Route 7/Cascade Rd | 7:07 AM | 3:32 PM | 5:28 PM | 1:03 PM |
| Mount Tabor Country Store | 7:12 AM | 3:27 PM | 5:23 PM | 12:58 PM |
| Route 7A/Benedict Lane | 7:24 AM | 3:15 PM | 5:11 PM | 12:46 PM |
| Manchester Elementary Middle School | 7:30 AM | NA | NA | NA |
| 1148 Route 30 | 7:38 AM | 3:07 PM | 5:03 PM | 12:38 PM |
| Route 30/Kelley Rd | 7:40 AM | NA | NA | NA |
| Londonderry, Peru, Winhall, Bondville | ||||
| Location | AM Time | 3:05 Departure | 5:00 Departure | 12:35 Departure |
| Hapgood Store | NA | 3:33 PM | 5:28 PM | 1:03 PM |
| 718 Route 11 | NA | 3:34 PM | 5:29 PM | 1:04 PM |
| Clark’s IGA | NA | 3:40 PM | 5:35 PM | 1:10 PM |
| Route 11/Melendy Hill Rd | NA | 3:46 PM | 5:41 PM | 1:16 PM |
| Route 30/Ameden Rd | NA | 3:54 PM | 5:49 PM | 1:24 PM |
| Winhall Market | NA | 3:55 PM | 5:50 PM | 1:25 PM |
| Homestead Landscaping | NA | 3:58 PM | 5:53 PM | 1:28 PM |
| 443 Route 30 | NA | 4:03 PM | 5:58 PM | 1:33 PM |
| 539 Route 30 | NA | 4:04 PM | 5:59 PM | 1:34 PM |

